Track Your Power Supplies

Compare wattage and efficiency ratings.

Brand Name Wattage (W) Efficiency Rating Price ($)
No Image EVGA SuperNOVA 650 G5 650 80+ Gold $109.99
No Image EVGA SuperNOVA 750 G6 750 80+ Gold $124.99
No Image EVGA 600 BR 600 80+ Bronze $54.99
No Image EVGA 500 W1 500 80+ $39.99
No Image EVGA 850 P2 850 80+ Platinum $159.99
No Image Corsair RM750x 750 80+ Gold $129.99
No Image Corsair RM850e 850 80+ Gold $139.99
No Image Corsair CX550M 550 80+ Bronze $69.99
No Image Corsair SF600 600 80+ Platinum $139.99
No Image Corsair RM1000x 1000 80+ Gold $169.99
No Image Seasonic FOCUS GX-750 750 80+ Gold $119.99
No Image Seasonic PRIME TX-850 850 80+ Titanium $199.99
No Image Seasonic S12III 500 500 80+ Bronze $44.99
No Image Seasonic M12II 620 EVO 620 80+ Bronze $69.99
No Image Seasonic PRIME PX-1000 1000 80+ Platinum $209.99
No Image Cooler Master MWE Gold 650 V2 650 80+ Gold $89.99
No Image Cooler Master MWE Bronze 550 550 80+ Bronze $59.99
No Image Cooler Master V850 SFX Gold 850 80+ Gold $159.99
No Image Cooler Master GX 750W 750 80+ Bronze $84.99
No Image Cooler Master XG850 Plus Platinum 850 80+ Platinum $189.99
No Image Thermaltake Smart 500W 500 80+ $39.99
No Image Thermaltake Toughpower GF1 850W 850 80+ Gold $139.99
No Image Thermaltake Smart BX1 RGB 600W 600 80+ Bronze $64.99
No Image Thermaltake Toughpower PF1 ARGB 1050W 1050 80+ Platinum $219.99
No Image Thermaltake Toughpower iRGB Plus 1200W 1200 80+ Titanium $299.99
No Image be quiet! Pure Power 11 600W 600 80+ Gold $84.99
No Image be quiet! Straight Power 11 750W 750 80+ Platinum $159.99
No Image be quiet! System Power 9 500W 500 80+ Bronze $59.99
No Image be quiet! Dark Power 12 850W 850 80+ Titanium $209.99
No Image be quiet! Pure Power 12 M 1000W 1000 80+ Gold $179.99